
Prior to the conference, there will be a Tutorial on 27 April 2005, 09:00-12:00
(public)
| 14:00 - 15:30 Opening | Opening | Chair: David Kennedy, Eurescom |
| Dr. Claudio Carrelli, Director of Eurescom | Welcome | |
| Dr. Klaus Plate, Director, City of Heidelberg / CEO of Technology Park Heidelberg | Opening speech | |
| Keynote speaker: Dr. Fiona Williams, Ericsson / WWRF |
eMobility - Towards a workplan for research to 2013 | |
| Slot 1 | Tony Houghton, BT, UK |
Ubiquitous Services and Applications: Focus on what customers think not what they say |
| 16:00 - 17:00 Session A | Networks I | Chair: George Lajtha, Matav |
| A1 | Christian Prehofer, DoCoMo Euro-Labs, Munich, Germany | Ambient Networks – A New Concept for Mobile Networking |
| A2 | Bálazs Kovács, Budapest University of Technology and Economics, Hungary | Dynamic Network Composition for Ambient Networks: a Management View |
| 16:00 - 17:00 Session B | Services I | Chair: Amardeo Sarma, NEC Europe |
| B1 | Konstantinos Stamatis, Athens Information Technology, Autonomic and Grid Computing Group, Greece | Perceptual Interfaces and Distributed Agents supporting Ubiquitous Computing Services |
| B2 | Vijay Gurbani, Lucent Technologies, USA | Ubiquitous Services in the Next Generation Network: Constraining and Facilitating Forces |
| 19:00 - 20:00 | Reception | Town Hall |
| Social programme | Dr. Eckart Würzner, Deputy Mayor of the City of Heidelberg |
Information about the town hall Address: Marktplatz 10, Heidelberg |
| 09:00 - 10:30 Session C | Supporting network features | Chair: Adam Kapovits, Eurescom |
| C1 | Stefan Schmid, NEC Europe Ltd., Network Laboratories, Germany | SMART: Intelligent Multimedia Routing and Adaptation based on Service Specific Overlay Networks |
| C2 | Florian Schreiner, Fraunhofer FOKUS, Germany | ORPS: Omni Radio based Positioning System |
| C3 | Pekka Jäppinen Lappeenranta University of Technology, Finland | ME - approach for ubiquitous personalization |
| 09:00 - 10:30 Session D | CELTIC projects session I | Chair: Peter Herrmann, CELTIC |
| D1 - Invited presentation - | Heinz Brüggemann, CELTIC Office, Germany | CELTIC - Telecommunication Solutions through Collaborative Research |
| D2 |
Frank Reichert, Ericsson AB, Sweden |
The Celtic "Wireless Festival Project" (Db) - An Overview |
| D3 | Jose Luis Agundez, Ericsson Espańa S.A., Spain | DRM-based distribution of multimedia contents in P2P mobile networks |
| 11:00 - 12:30 Session E | Services II | Chair: Harald Johansen, Eurescom |
| E1 | Prof Andrew Perkis, Centre for Quantifiable Quality of Service in Communication Systems, Trondheim, Norway | Temporal concealment of packet-loss related distortions in video based on Structural Alignment |
| E2 |
Georg Niklfeld, Telecommunications Research Center Vienna, Austria |
Device independent mobile multimodal user interfaces with the MONA Multimodal Presentation Server |
| E3 | Michael Glaessel, Fraunhofer FOKUS, Germany | HMBA: A 3GPP IMS-based Hybrid Multimedia Broadcasting Architecture for UMTS/GPRS and DVB-H |
| 11:00 - 12:30 Session F | CELTIC projects session II | Chair: Heinz Brüggemann, CELTIC |
| F1 | Miguel Gonzalez Castańos, Telefónica I+D, Spain |
EnComPAs project: Home Applications and Platforms Development and Pan European Test-bed |
| F2 | Martin Zach, Siemens AG Austria | CELTIC Project Madeira: A P2P Approach to Network Management |
| F3 |
Eduardo J. Bustos Pérez, Telefónica Investigación y Desarrollo S.A., Spain |
Convergent Platform for Ubiquitous Multimedia Service Execution |
| 14:00 - 15:30 | Plenary: Keynote / Panel discussion | Chair: David Kennedy, Eurescom |
| Keynote speaker: Dr. Dr. Norbert Streitz, Fraunhofer IPSI |
Ambient and Ubiquitous Computing: Smart Artefacts and The Disappearing Computer | |
| Panelists: Dr. Volker Reible, Deutsche Telekom Dr. Dr. Norbert Streitz, Fraunhofer IPSI Dr. Dieter Schafhuber, BMW Group Research and Technology Dr. Fiona Williams, Ericsson / WWRF |
Panel discussion: Secret Services - The vision of ubiquitous machine-to-machine communication Panel topics include: - Future scenarios and visions - Stakeholders in the value chain - Role of the user - Self-financing machines - Collective intelligence of communicating machines |
| 16:00 - 17:30 Session G | Service Platforms I | Chair: Anastasius Gavras, Eurescom |
| G1 | Kari Heikkinen, Lappeenranta University of Technology, Finland | Conceptualization of User-Centric Personalization Management in Ubiquitous Service Provisioning |
| G2 | Taro Nakao, NTT DATA Corporation, Japan | Design and Implementation of Application-Oriented Context Awareness Framework |
| G3 | Srihathai Prammanee, University of Surrey, UK | Self-Adaptive Multimodal User Interfaces based on Interface-Device Binding |
| 16:00 - 17:30 Session H | User Centric | Chair: Tony Houghton, BT |
| H1 | Sigrun Gunnarsdottir, Iceland Telecom Ltd, Iceland | Towards user-centric service platform-Early adopter survey |
| H2 | Petri Hiirsalmi, Lappeenranta University of Technology, Finland | Approaches to Personal Communications |
| H3 | Christian Buergy, Wearable Consult, Germany | Wearable Computers and Wearable Electronics: The Last Mile to Ubiquitous Computing |
| 19:00 - 22:00 | Dinner | Wachenburg, Weinheim an der Bergstrasse |
| Social programme | Buses to the Wachenburg will leave at 18:00 from the Marriott Hotel |
The Wachenburg is a scenic castle close to Heidelberg Further information about the Wachenburg (in German) |
| 09:00 - 10:30 Session I | Service Platforms II | Chair: Uwe Herzog, Eurescom |
| I1 | Cormac Doherty, Ericsson R&D, Ireland | Towards Grid-based NMS Data Management in 3G Networks and Beyond |
| I2 | Gabor Terstyanszky, University of Westminster, UK | Service Management Architecture in ePerSpace |
| I3 | Nektarios Georgalas, BT, UK | Model Driven Integration of Standard Based OSS Components |
| 09:00 - 10:30 Session J | Business | Chair: Peter Herrmann, CELTIC |
| J1 | Jeroen Laarakkers, BT Consultancy & System Integration, The Netherlands | The telecom operator: the ultimate integrator! |
| J2 | Josef Noll, Telenor R&D, Norway | Telecom perspective on Scenarios and Business in Home Services |
| J3 | Morgan Potter, BT, UK | PROFIT: Potential pRofit Opportunities in the future ambient InTelligence world |
| 11:00 - 12:00 Session K | QoS | Chair: Adam Kapovits, Eurescom |
| K1 | Mirjana Stojanovic, Mihailo Pupin Institute, Beograd, Serbia and Montenegro | Approaches to Efficient Traffic Engineering in QoS-Enabled IP Networks |
| K2 | Hans Joachim Einsiedler, Deutsche Telekom, Berlin, Germany | Incorporating Sinus-Milieus® Into IP Quality of Service in Wireless Communication |
| 11:00 - 12:30 Session L | Security | Chair: Roger Kilian-Kehr, SAP |
| L1 | Josip Zoric, Telenor R&D, Trondheim, Norway | Identity management enabling AAA services in evolving telecom platforms |
| L2 | Joachim Posegga, University of Hamburg, Germany | Voice over IP: Unsafe at any Bandwidth ? |
| L3 | Martin Neubauer, University of Stuttgart, Germany | Security and Privacy in a Pervasive World |
| 14:00 - 15:30 Session M | Service Platforms III | Chair: Heinz Brüggemann, CELTIC |
| M1 | Ioannis P. Chochliouros, Hellenic Telecommunications Organization S.A. (OTE) Athens, Greece | Design and Development of a Converged Platform for the Provision of Interactive Digital TV Services |
| M2 | Dong-jun Lan, IBM Research China | Open Services Delivery Platform for Converged Network |
| M3 | Nikos Houssos, University of Athens, Greece | Business and Management Challenges for End-to-end Reconfiguration |
Please note that the order of the slots as well as the order of the presentations of the papers inside the slots are subject to change.